| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Wm. Thos. Guntrip | Head | M | 42 | Game Keeper | Employed | Hereford Weobley |
| Jane Guntrip | Wife | M | 36 | Hereford Weobley | ||
| Wm. Thos. Guntrip | Son | 11 | Scholar | Hereford Weobley | ||
| Frederick Guntrip | Son | 9 | Scholar | Hereford Weobley | ||
| Mary Jane Guntrip | Dau | 6 | Scholar | Hereford Weobley | ||
| Henry Geo. Guntrip | Son | 4 | Hereford Weobley | |||
| Alice Guntrip | Dau | 2 | Hereford Weobley | |||
| Geo. Rogers | Brother in Law | U | 38 | Agricultural Labourer | Employed | Hereford Weobley |
| Eliza Haysom | Serv | 14 | General Servt. Dom | Hereford Weobley |
| Reference: | RG12/2067/1/4/2/8 |
| Registration District: | Weobley |
| Sub-registration District: | Weobley |
| Administrative County: | Hereford |
| Civil Parish: | Weobley |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | Weobley |
| Parliamentary Borough or Division: | North Hereford |
| Ecclesiastical Parish or District: | Weobley |
| Address: | Fernhill cottage |